Play your way, twice a day! Win up to $6,000!

Pick 4 is an in-state game that can be played for 50¢ or $1, depending on the type of play selected. EZ Match (cost an additional $1) and Wild Ball (doubles the cost of the Pick 4 play) are each available as add-on features.

Drawings are held twice daily. The Midday drawing is at approximately 12:45 p.m. and the Evening drawing is at approximately 8:59 p.m.

Wednesday, Dec 10
Midday
2
3
6
4
Wild Ball: 9
Tuesday, Dec 9
Evening
4
9
6
0
Wild Ball: 1
Past Winning Numbers

Pick 4 Number Frequencies

Pick 4 Numbers Wild Ball Numbers
Number # of times drawn % of times drawn Number # of times drawn % of times drawn
0 6101 0.34453354416083126 0 182 0.010277840524056923
1 6204 0.35035012423763273 1 204 0.011520216851140727
2 5974 0.33736164445448386 2 213 0.012028461712220466
3 6130 0.34617122204653267 3 173 0.009769595662977186
4 6059 0.3421617348091258 4 180 0.010164897221594759
5 6040 0.34108877343573524 5 182 0.010277840524056923
6 5999 0.3387734357352609 6 198 0.011181386943754236
7 6122 0.345719448836684 7 198 0.011181386943754236
8 6187 0.3493901061667043 8 210 0.01185904675852722
9 6060 0.3422182064603569 9 199 0.011237858594985318

The number frequency information above has been generated using drawing data from Jan. 01, 1998, through Wed Dec 10 16:55:26 CST 2025 (17708 draws).


The number frequency information above has been generated using drawing data from Apr. 16, 2023, through Wed Dec 10 16:55:26 CST 2025 (1939 draws).